:: Version 3.2.0 ::
Existing Profiles
From iTop Standard
iTop core profiles
| Id | Profile | Description |
|---|---|---|
| 1 | Administrator | Has the rights on everything (bypassing any control) |
| 2 | Portal user | Has the rights to access to the user portal. People having this profile will not be allowed to access the standard application; they will be automatically redirected to the user portal. |
| 3 | Configuration Manager | Person in charge of the documentation of the managed CIs. |
| 4 | Service Desk Agent | Person in charge of creating incident reports. |
| 5 | Support Agent | Person analyzing and solving the current incidents. |
| 6 | Problem Manager | Person analyzing and solving the current problems. |
| 7 | Change Implementor | Person executing the changes. |
| 8 | Change Supervisor | Person responsible for the overall change execution. |
| 9 | Change Approver | Person who could be impacted by some changes. |
| 10 | Service Manager | Person responsible for the service delivered to the [internal] customer. |
| 11 | Document author | Any person who could contribute to documentation. |
| 12 | Portal power user | New in 2.0.1. Users having this profile will have the rights to see all the tickets for a customer in the portal. Must be used in conjunction with other profiles (e.g. Portal User). |
| 117 | SuperUser | Has all rights but those limited to Administrator - brought by iTop 3.2.1 |
| 1024 | REST Services User | new in 2.5.0 User account with
access to the REST Web Services. If the configuration setting
secure_rest_services is set to true
(which is the default), then only the user accounts having this
profile are allowed to use the REST Web services. |
From extensions
Extensions profiles
| Id | Profile | Associated priviledges | Extension |
|---|---|---|---|
| 20 | Hostmaster | Person handling the IP space and looking after the IP changes | IPAM for iTop |
| 21 | IP Helpdesk agent | Person processing the IP requests | IP Request Management |
| 22 | IP Portal user | Has the rights to access the IP portal and are denied on the Console | |
| 40 | Business partner user | Has the rights to access to the business partner portal and are denied on the Console | Portal for Business Partner |
| 43 | User Manager | Has the rights to create/modify/delete users… | Admin tools delegation (1/2) |
| 44 | Notification Manager | Has the rights to create and modify triggers and actions | |
| 45 | Audit Manager | Has the rights to create and modify Audit (categories and rules) | |
| 46 | Query Manager | Has the rights to create and modify the Query Phrasebook | |
| 47 | SynchroData Manager | Has the rights to create and modify Synchro data sources | |
| 48 | Admin Tools Manager | Has the rights to do all the above listed actions | |
| 49 | Time Tracker | Has the right to track his own time | Time Tracking |
| 50 | Time Tracking Manager | Has the rights can track time for other and access to the time tracked by anybody | |
| 51 | Archiving Agent | Has the rights to define Archiving rules | Data archiver |
| 52 | Anonymization Agent | Has the rights to anonymize persons | Personal data anonymizer |
| 107 | Communication Manager | Has the rights to manage Communications | Communications to the Customers |
| 117 | SuperUser | Has all rights but those limited to Administrator | combodo-users-quota-slave - iTop 3.2.1 |
| 120 | Query History | Has all rights but query the history (CMDBChange) | Admin tools delegation (2/2) |
| 121 | Mail Inbox Manager | Has all rights to create/modify Mail Inboxes and OAuth clients | |
| 122 | Mail Messages Manager | Has all rights to see, modify and delete Mail Messages and read MailInboxes | |
| 130 | Ansible Manager | Person in charge of Ansible documentation in iTop and eligible to execute Ansible dedicated REST Web services | Data model for Ansible |
| 160 | Release Agent | Person developing new features or resolving bugs on software or product | Software and Release management |
| 161 | Product Owner | Person responsible of a product (tests and enhancements done on it) | |
| 162 | Release Manager | Person responsible of the Release process (acceptance test, CAB, early support) | |
| 170 | VCS Manager | Person in charge of Version Control System management | VCS Integration |
| 800 | Alarms Manager | Persons allowed to acknowledge alarms without creating a ticket. | Alarm Console |
| 1025 | Project Manager | Person dealing with projects / risks / issues / WBS | Project Management Extended |
| 5323 | CMDB Guest | Person with read only rights (no bulk read allowed) on CMDB and IP objects (only) | IPAM for iTop |
| 5324 | Hostmaster - DNS | Person handling the DNS space | DNS Zone Management |
| 5325 | DHCP Manager | Person handling the DHCP space | DHCP Management |
| 5326 | IP Portal Automation user | Is elligible to have its IP requests automatically processed. Must be used in conjunction with “IP Portal user” profile. | IP Request Management |
| 5327 | Network Security Manager | Person in charge of network security. Must be used in conjunction with “Configuration Manager” profile. | Network Management Extended |
| 5328 | Phone Numbers Manager | Person in charge of the phone numbers space | Phone Number Management |
3_2_0/customization/profiles.txt ·
Last modified: 2024/09/10 10:25 by 127.0.0.1
